SIZE GUIDE
SansPeng | XS | S | M | L | XL |
UK | 8 | 10 | 12 | 14 | 16 |
US | 6 | 8 | 10 | 12 | 14 |
FR | 36 | 38 | 40 | 42 | 44 |
IT | 40 | 42 | 44 | 46 | 48 |
Chest (cm) | 82 | 86 | 90 | 94 | 98 |
Waist (cm) | 65 | 68 | 72 | 76 | 80 |
Hip (cm) | 89 | 92 | 96 | 100 | 104 |
Jeans | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
Sizes vary across brands and across countries. The conversions listed are only a guide and an estimate, to choose the most accurate size we recommend using your body measurements.